<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Automation Support Services</title>
	<link>http://assmsb.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 10 Apr 2012 17:40:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Rolls-Royce</title>
		<description><![CDATA[Further to the completion of the commissioning and production start-up of the Engine Assembly Flow Lines and associated Smart Tools, MacDonald Humfrey (Automation) Ltd and ExMac Automation Ltd have awarded ASS Pte Ltd a 1 year support contract. The contract provides Rolls-Royce with local support on a 24 hr x 365 day basis at the [...]]]></description>
		<link>http://assmsb.com/rolls-royce/</link>
			</item>
	<item>
		<title>LSG Skychefs Brahim Sdn Bhd</title>
		<description><![CDATA[Further to the completion of the warranty period for the All-In-One Logistics Solution (ALS) and Cart Labeling System (CLS) implemented at the LSGB facility located at the Kuala Lumpur International Airport (KLIA) Sepang Malaysia, ASS (M) Sdn Bhd have been awarded a 1 year (+1 year) comprehensive support contract. The contract provides LSGB with 24 [...]]]></description>
		<link>http://assmsb.com/lsg-skychefs-brahim-sdn-bhd/</link>
			</item>
	<item>
		<title>Penang International Airport BHS</title>
		<description><![CDATA[ASS(M) Sdn Bhd have been awarded the controls installation associated with the expanded Baggage Handling System at Penang International Airport by Glidepath of New Zealand. Glidepath, the global provider of airport baggage handling and security systems, has secured a technology solutions contract to expand the checked bag security facility at Penang International Airport in Malaysia. [...]]]></description>
		<link>http://assmsb.com/penang-international-airport-bhs/</link>
			</item>
	<item>
		<title>BizSAFE Progress to Level 2 Status</title>
		<description><![CDATA[ASS Pte Ltd have recently advanced to bizSAFE Level 2 status. This involved members of the existing ASS WHS team attending a 2 day course approved by the Singapore Ministry of Manpower (MOM). The course has provided ASS with the skills to proceed with the implementation of a Risk Management (RM)/Risk Analysis (RA) program. ASS [...]]]></description>
		<link>http://assmsb.com/bizsafe-progress-to-level-2-status/</link>
			</item>
	<item>
		<title>Extended Preventive Maintenance and Support Contract with SATS Catering Pte Ltd</title>
		<description><![CDATA[SATS Catering Pte Ltd have extended the Preventive Maintenance and Support Contract for their Automated Systems located at the SICC2 facility, Changi Airport, Singapore. ASS Pte Ltd have been supporting SATS at this site since 2005. The extended contract includes for the support of the Cart Transport Management System (CTMS) and the Material Handling System [...]]]></description>
		<link>http://assmsb.com/extended-preventive-maintenance-and-support-contract-with-sats-catering-pte-ltd/</link>
			</item>
	<item>
		<title>Rolls Royce Manufacturing Facility</title>
		<description><![CDATA[Rolls Royce are locating their state-of-the-Art manufacturing facility and administration Hub at the Seletar Aerospace Park in Singapore. The 154,000 sq meter facility comprises a Trent Engine assembly and Test building, a Wide Chord Blade manufacturing building and the Hub building. The Hub building houses the first major Rolls Royce training centre in the region, [...]]]></description>
		<link>http://assmsb.com/rolls-royce-manufacturing-facility/</link>
			</item>
	<item>
		<title>Malaysian Airlines Sytems &#8211; WMS Interfaces</title>
		<description><![CDATA[Malaysian Airline Systems (MAS) are in the process of implementing a complex SAP ERP system at their IT headquarters in Kelana Jaya. ASS (M) Sdn Bhd together with their technology partner CSY Capital Sdn Bhd have been awarded the project to develop and deploy interfaces between the SAP and MAS&#8217;s suppliers. ASS have been actively [...]]]></description>
		<link>http://assmsb.com/malaysian-airlines-systems-wms-interfaces/</link>
			</item>
	<item>
		<title>SATS Catering Training Program</title>
		<description><![CDATA[SATS Catering Pte Ltd have instructed ASS Pte Ltd to provide a Technical Training Program for the maintenance staff based at the SICC2 facility. The program includes for the preparation and presentation of training materials associated with the automated systems deployed at SICC2. With ASS&#8217;s vast knowledge of the control systems they are able to [...]]]></description>
		<link>http://assmsb.com/sats-catering-training-program/</link>
			</item>
	<item>
		<title>Health and Safety Initiative</title>
		<description><![CDATA[ASS Pte Ltd have started the bizSAFE journey which is an initiative set-up by the Workplace Safety and Health Council of Singapore: www.wshc.sg The bizSAFE program promotes workplace safety and health through the recognition of companies safety and health efforts. The current status of the ASS Pte Ltd bizSAFE journey can be seen at the Health [...]]]></description>
		<link>http://assmsb.com/health-and-safety-initiative/</link>
			</item>
	<item>
		<title>SATS Catering Preventive Maintenance and Support</title>
		<description><![CDATA[SATS Catering Pte Ltd have awarded ASS Pte Ltd with the Preventive Maintenance and Support Contract for their Automated Systems located at the SICC2 facility, Changi Airport, Singapore. ASS Pte Ltd have been supporting SATS at this site since 2005. The coverage of the new contract has been extended to include the upgraded Cart Transport [...]]]></description>
		<link>http://assmsb.com/sats-catering-preventive-maintenance-and-support/</link>
			</item>
</channel>
</rss>

