<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automation Support Services</title>
	<atom:link href="http://assmsb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://assmsb.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 10 Apr 2012 17:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rolls-Royce</title>
		<link>http://assmsb.com/rolls-royce/</link>
		<comments>http://assmsb.com/rolls-royce/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://assmsb.com/?p=104</guid>
		<description><![CDATA[Further to the completion of the commissioning and production start-up of the Engine Assembly Flow Lines and associated Smart Tools, MacDonald Humfrey (Automation) Ltd and ExMac Automation Ltd have awarded ASS Pte Ltd a 1 year support contract. The contract provides Rolls-Royce with local support on a 24 hr x 365 day basis at the [...]]]></description>
			<content:encoded><![CDATA[<p>Further to the completion of the commissioning and production start-up of the<br />
Engine Assembly Flow Lines and associated Smart Tools, MacDonald Humfrey<br />
(Automation) Ltd and ExMac Automation Ltd have awarded ASS Pte Ltd a 1 year<br />
support contract.</p>
<p><span id="more-104"></span></p>
<p>The contract provides Rolls-Royce with local support on a 24 hr x 365 day basis at<br />
the Seletar, Singapore Campus for the control systems and mechanical elements of<br />
the Flow Lines and technical support for the Smart Tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://assmsb.com/rolls-royce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSG Skychefs Brahim Sdn Bhd</title>
		<link>http://assmsb.com/lsg-skychefs-brahim-sdn-bhd/</link>
		<comments>http://assmsb.com/lsg-skychefs-brahim-sdn-bhd/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://assmsb.com/?p=101</guid>
		<description><![CDATA[Further to the completion of the warranty period for the All-In-One Logistics Solution (ALS) and Cart Labeling System (CLS) implemented at the LSGB facility located at the Kuala Lumpur International Airport (KLIA) Sepang Malaysia, ASS (M) Sdn Bhd have been awarded a 1 year (+1 year) comprehensive support contract. The contract provides LSGB with 24 [...]]]></description>
			<content:encoded><![CDATA[<p>Further to the completion of the warranty period for the All-In-One Logistics Solution<br />
(ALS) and Cart Labeling System (CLS) implemented at the LSGB facility located at<br />
the Kuala Lumpur International Airport (KLIA) Sepang Malaysia, ASS (M) Sdn Bhd<br />
have been awarded a 1 year (+1 year) comprehensive support contract.</p>
<p><span id="more-101"></span></p>
<p>The contract provides LSGB with 24 hr x 365 day support for the ALS and CLS<br />
applications together with support for all the component parts including, the ft Stratus<br />
Server, RF Application, SCADA and Communications Bridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://assmsb.com/lsg-skychefs-brahim-sdn-bhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penang International Airport BHS</title>
		<link>http://assmsb.com/penang-international-airport-bhs/</link>
		<comments>http://assmsb.com/penang-international-airport-bhs/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://assmsb.com/?p=90</guid>
		<description><![CDATA[ASS(M) Sdn Bhd have been awarded the controls installation associated with the expanded Baggage Handling System at Penang International Airport by Glidepath of New Zealand. Glidepath, the global provider of airport baggage handling and security systems, has secured a technology solutions contract to expand the checked bag security facility at Penang International Airport in Malaysia. [...]]]></description>
			<content:encoded><![CDATA[<p>ASS(M) Sdn Bhd have been awarded the controls installation associated with the expanded Baggage Handling System at Penang International Airport by Glidepath of New Zealand.</p>
<p><span id="more-90"></span></p>
<p>Glidepath, the global provider of airport baggage handling and security systems, has secured a technology solutions contract to expand the checked bag security facility at Penang International Airport in Malaysia. The airport is situated in the Bayan Lepas area of Penang, Malaysia and serves as the main airport for the northern region of Malaysia.</p>
<p>The project, which involves the installation of a 100% fail-safe inline baggage security screening system, provides for future capacity increase as the Airport, which is serving a growing number of airlines, grows its passenger enplanements.</p>
<p>As part of the project, Glidepath will replace the existing check-in conveyor system, which is 15 years old and originally provided by Glidepath.</p>
<p>ASS (M) Sdn Bhd are to commence work during January 2012 with a projected completion date of May 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://assmsb.com/penang-international-airport-bhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BizSAFE Progress to Level 2 Status</title>
		<link>http://assmsb.com/bizsafe-progress-to-level-2-status/</link>
		<comments>http://assmsb.com/bizsafe-progress-to-level-2-status/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 09:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://assmsb.com/?p=85</guid>
		<description><![CDATA[ASS Pte Ltd have recently advanced to bizSAFE Level 2 status. This involved members of the existing ASS WHS team attending a 2 day course approved by the Singapore Ministry of Manpower (MOM). The course has provided ASS with the skills to proceed with the implementation of a Risk Management (RM)/Risk Analysis (RA) program. ASS [...]]]></description>
			<content:encoded><![CDATA[<p>ASS Pte Ltd have recently advanced to bizSAFE Level 2 status. This involved members of the existing ASS WHS team attending a 2 day course approved by the Singapore Ministry of Manpower (MOM). The course has provided ASS with the skills to proceed with the implementation of a Risk Management (RM)/Risk Analysis (RA) program. ASS will form a RM/RA committee comprising members from various departments of the company and headed by a nominated “Champion”. The successful implementation of the RM/RA program and subsequent approval audit by the MOM will culminate in the award of BizSAFE Level 3 Status.</p>
<p>BizSAFE is an initiative set-up by the Workplace Safety and Health Council of Singapore: <a href="http://www.wshc.sg" target="_blank">www.wshc.sg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://assmsb.com/bizsafe-progress-to-level-2-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended Preventive Maintenance and Support Contract with SATS Catering Pte Ltd</title>
		<link>http://assmsb.com/extended-preventive-maintenance-and-support-contract-with-sats-catering-pte-ltd/</link>
		<comments>http://assmsb.com/extended-preventive-maintenance-and-support-contract-with-sats-catering-pte-ltd/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://assmsb.com/?p=79</guid>
		<description><![CDATA[SATS Catering Pte Ltd have extended the Preventive Maintenance and Support Contract for their Automated Systems located at the SICC2 facility, Changi Airport, Singapore. ASS Pte Ltd have been supporting SATS at this site since 2005. The extended contract includes for the support of the Cart Transport Management System (CTMS) and the Material Handling System [...]]]></description>
			<content:encoded><![CDATA[<p>SATS Catering Pte Ltd have extended the Preventive Maintenance and Support Contract for their Automated Systems located at the SICC2 facility, Changi Airport, Singapore. ASS Pte Ltd have been supporting SATS at this site since 2005. The extended contract includes for the support of the Cart Transport Management System (CTMS) and the Material Handling System (MHS) for Tote Bins. The full scope of work includes for comprehensive Preventive Maintenance, 365 day x 24 hr support both locally in Singapore and from the UK, 3rd party support for the Stratus ft Servers, Ethernet Networks and Anti Virus updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://assmsb.com/extended-preventive-maintenance-and-support-contract-with-sats-catering-pte-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolls Royce Manufacturing Facility</title>
		<link>http://assmsb.com/rolls-royce-manufacturing-facility/</link>
		<comments>http://assmsb.com/rolls-royce-manufacturing-facility/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 09:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/assmsb/?p=48</guid>
		<description><![CDATA[Rolls Royce are locating their state-of-the-Art manufacturing facility and administration Hub at the Seletar Aerospace Park in Singapore. The 154,000 sq meter facility comprises a Trent Engine assembly and Test building, a Wide Chord Blade manufacturing building and the Hub building. The Hub building houses the first major Rolls Royce training centre in the region, [...]]]></description>
			<content:encoded><![CDATA[<p>Rolls Royce are locating their state-of-the-Art manufacturing facility and administration Hub at the Seletar Aerospace Park in Singapore. The 154,000 sq meter facility comprises a Trent Engine assembly and Test building, a Wide Chord Blade manufacturing building and the Hub building. The Hub building houses the first major Rolls Royce training centre in the region, an advanced technology centre and shared administrative support services.</p>
<p><span id="more-48"></span></p>
<p>Exmac Automation Ltd have been awarded the project to implement the Skillet Flow Lines for the assembly of the Trent engines. ExMac are a 100% owned subsidiary of ASS&#8217;s long term UK partners MacDonald Humfrey (Automation) Ltd.</p>
<p>ExMac are designing and manufacturing the Skillet Flow Lines and associated equipment. MacDonald Humfrey (Automation) Ltd are designing and implementing the control systems.</p>
<p>ExMac have awarded ASS Pte Ltd with a contract to supply installation labour, tools, equipment and general logistics support in Singapore.</p>
<p>MacDonald Humfrey (Automation) have awarded ASS Pte Ltd with a contract to carry out the complete control systems installation, commissioning, training and post hand-over support.</p>
]]></content:encoded>
			<wfw:commentRss>http://assmsb.com/rolls-royce-manufacturing-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian Airlines Sytems &#8211; WMS Interfaces</title>
		<link>http://assmsb.com/malaysian-airlines-systems-wms-interfaces/</link>
		<comments>http://assmsb.com/malaysian-airlines-systems-wms-interfaces/#comments</comments>
		<pubDate>Sun, 15 May 2011 09:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/assmsb/?p=45</guid>
		<description><![CDATA[Malaysian Airline Systems (MAS) are in the process of implementing a complex SAP ERP system at their IT headquarters in Kelana Jaya. ASS (M) Sdn Bhd together with their technology partner CSY Capital Sdn Bhd have been awarded the project to develop and deploy interfaces between the SAP and MAS&#8217;s suppliers. ASS have been actively [...]]]></description>
			<content:encoded><![CDATA[<p>Malaysian Airline Systems (MAS) are in the process of implementing a complex SAP ERP system at their IT headquarters in Kelana Jaya. ASS (M) Sdn Bhd together with their technology partner CSY Capital Sdn Bhd have been awarded the project to develop and deploy interfaces between the SAP and MAS&#8217;s suppliers.</p>
<p>ASS have been actively supporting the existing interfaces on behalf of the vendors, however, this is the first time that they have been engaged directly by MAS.</p>
]]></content:encoded>
			<wfw:commentRss>http://assmsb.com/malaysian-airlines-systems-wms-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SATS Catering Training Program</title>
		<link>http://assmsb.com/sats-catering-training-program/</link>
		<comments>http://assmsb.com/sats-catering-training-program/#comments</comments>
		<pubDate>Sun, 15 May 2011 09:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/assmsb/?p=42</guid>
		<description><![CDATA[SATS Catering Pte Ltd have instructed ASS Pte Ltd to provide a Technical Training Program for the maintenance staff based at the SICC2 facility. The program includes for the preparation and presentation of training materials associated with the automated systems deployed at SICC2. With ASS&#8217;s vast knowledge of the control systems they are able to [...]]]></description>
			<content:encoded><![CDATA[<p>SATS Catering Pte Ltd have instructed ASS Pte Ltd to provide a Technical Training Program for the maintenance staff based at the SICC2 facility. The program includes for the preparation and presentation of training materials associated with the automated systems deployed at SICC2.</p>
<p><span id="more-42"></span></p>
<p>With ASS&#8217;s vast knowledge of the control systems they are able to compile the relevant training material from the various existing system documents and from the documentation provided by ASS during various recent upgrade projects.</p>
<p>ASS have been supporting SATS for several years and the ASS technical staff and management have intimate knowledge of the systems.</p>
<p>The training will take place at the SICC2 facility during the period June 2011 to August 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://assmsb.com/sats-catering-training-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Safety Initiative</title>
		<link>http://assmsb.com/health-and-safety-initiative/</link>
		<comments>http://assmsb.com/health-and-safety-initiative/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 09:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/assmsb/?p=37</guid>
		<description><![CDATA[ASS Pte Ltd have started the bizSAFE journey which is an initiative set-up by the Workplace Safety and Health Council of Singapore: www.wshc.sg The bizSAFE program promotes workplace safety and health through the recognition of companies safety and health efforts. The current status of the ASS Pte Ltd bizSAFE journey can be seen at the Health [...]]]></description>
			<content:encoded><![CDATA[<p>ASS Pte Ltd have started the bizSAFE journey which is an initiative set-up by the Workplace Safety and Health Council of Singapore: <a title="Workplace Safety and Health Council website" href="http://www.wshc.sg/" target="_blank">www.wshc.sg</a></p>
<p>The bizSAFE program promotes workplace safety and health through the recognition of companies safety and health efforts.</p>
<p>The current status of the ASS Pte Ltd bizSAFE journey can be seen at the <a title="Health &amp; Safety" href="http://localhost/assmsb/health-safety/">Health &amp; Safety</a> page  at this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://assmsb.com/health-and-safety-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SATS Catering Preventive Maintenance and Support</title>
		<link>http://assmsb.com/sats-catering-preventive-maintenance-and-support/</link>
		<comments>http://assmsb.com/sats-catering-preventive-maintenance-and-support/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/assmsb/?p=35</guid>
		<description><![CDATA[SATS Catering Pte Ltd have awarded ASS Pte Ltd with the Preventive Maintenance and Support Contract for their Automated Systems located at the SICC2 facility, Changi Airport, Singapore. ASS Pte Ltd have been supporting SATS at this site since 2005. The coverage of the new contract has been extended to include the upgraded Cart Transport [...]]]></description>
			<content:encoded><![CDATA[<p>SATS Catering Pte Ltd have awarded ASS Pte Ltd with the Preventive Maintenance and Support Contract for their Automated Systems located at the SICC2 facility, Changi Airport, Singapore. ASS Pte Ltd have been supporting SATS at this site since 2005. The coverage of the new contract has been extended to include the upgraded Cart Transport Management System which was successfully implemented by ASS during 2009. The full scope of work includes for comprehensive Preventive Maintenance, 365 day x 24 hr support both locally in Singapore and from the UK, 3rd party support for the Stratus ft Servers, Ethernet Network and Anti Virus updates.</p>
<p><span id="more-35"></span></p>
<p>The systems covered under the scope of the contract are the Cart Transport Power and Free Conveyor, and the Material Handling Bin Conveyors. The associated control systems are the Cart Transport Management System (CTMS) inclusive of the communications Bridge and SCADA, the Bin Management System (BMS) inclusive of the communications Bridge and SCADA, Modicon PLCs, Data Logic Bar Code Scanning equipment and Eureka RFID equipment.</p>
<p>The 1 year + 1 Year option contract further enhances our long standing relationship with SATS Catering Pte Ltd</p>
]]></content:encoded>
			<wfw:commentRss>http://assmsb.com/sats-catering-preventive-maintenance-and-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

